Uptime / Load | Sep 13 | Sep 14 | Sep 15 | Sep 16 | Sep 17 | Sep 18 | Sep 19 |
---|
Infrastructure |
DNS: Multi-Hostname Lookup Test | 99.999% | |||||||
Uptime: floss.social (ping) | 100% | |||||||
Uptime: webster (ping) | 100% | |||||||
Uptime: morpheus (ping) | 100% | |||||||
Server: webster.floss.social | 100% | |||||||
Server: morpheus.floss.social | 100% |
Applications |
API: LibreTranslate | 100% | |||||||
API: Mastodon Health Check | 100% | |||||||
API: Matrix Federation | 100% | |||||||
App: Mastodon Landing (IPv4) | 100% | |||||||
App: Mastodon Landing (IPv6) | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|