Uptime / Load | May 23 | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 |
---|
Infrastructure |
DNS: Multi-Hostname Lookup Test | 100% | |||||||
Uptime: floss.social (ping) | 100% | |||||||
Uptime: webster (ping) | 100% | |||||||
Uptime: morpheus (ping) | 100% | |||||||
Server: webster.floss.social | 100% | |||||||
Server: morpheus.floss.social | 100% |
Applications |
API: LibreTranslate | 100% | |||||||
API: Mastodon Health Check | 99.977% | |||||||
API: Matrix Federation | 99.921% | |||||||
App: Mastodon Landing (IPv4) | 96.681% | |||||||
App: Mastodon Landing (IPv6) | 99.977% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|