Uptime / Load | Nov 26 | Nov 27 | Nov 28 | Nov 29 | Nov 30 | Dec 1 | Dec 2 |
---|
Infrastructure |
DNS: Multi-Hostname Lookup Test | 100% | |||||||
Uptime: floss.social (ping) | 100% | |||||||
Uptime: webster (ping) | 100% | |||||||
Uptime: morpheus (ping) | 100% | |||||||
Server: webster.floss.social | 100% | |||||||
Server: morpheus.floss.social | 100% |
Applications |
API: LibreTranslate | 100% | |||||||
API: Mastodon Health Check | 100% | |||||||
API: Matrix Federation | 99.999% | |||||||
App: Mastodon Landing (IPv4) | 100% | |||||||
App: Mastodon Landing (IPv6) | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|